Eth2.0 质押宝节点列表
自Eth2.0 节点质押宝上线以来,已稳定运行一年半时间,节点运行状态良好,并得到较不错的节点奖励。为方便社区对节点数据的跟进与关心,我们对所有节点数据进行整理并展示,各位用户可根据自身需求,进行查询。我们也会将根据节点运行情况,阶段性进行更新。
查询链接:
https://beaconcha.in/validator/#编号
您只需将”#编号“替换成对应的节点编号即可查询到对应节点的运行状况,如查询编号为26711的节点,则链接为
https://beaconcha.in/validator/26711
以下为TokenPocket Eth2.0节点的所有相关编号:
26711 | 26761 | 26841 | 31978 | 44557 | 44529 | 44582 | 44608 |
26712 | 26762 | 26842 | 31979 | 44558 | 44530 | 44583 | 44609 |
26714 | 26763 | 26843 | 31980 | 44559 | 44531 | 44584 | 44610 |
26721 | 26764 | 26844 | 31981 | 44560 | 44532 | 44585 | 44611 |
26725 | 26767 | 26845 | 31982 | 44561 | 44533 | 44586 | 44612 |
26727 | 26768 | 26846 | 31983 | 44562 | 44534 | 44587 | 44613 |
26728 | 26769 | 26847 | 34016 | 44563 | 44535 | 44588 | 44614 |
26729 | 26770 | 26848 | 35513 | 44564 | 44536 | 44589 | 44615 |
26730 | 26771 | 26849 | 35514 | 44565 | 44537 | 44590 | 44616 |
26731 | 26772 | 26850 | 35515 | 44566 | 44538 | 44591 | 45417 |
26733 | 26773 | 26851 | 35516 | 44567 | 44540 | 44592 | 45875 |
26734 | 26774 | 26852 | 35517 | 44568 | 44542 | 44593 | 47145 |
26736 | 26775 | 26853 | 35518 | 44569 | 44543 | 44594 | 48241 |
26738 | 26776 | 26854 | 35519 | 44570 | 44544 | 44595 | 52501 |
26742 | 26777 | 27642 | 37911 | 44571 | 44545 | 44596 | 54771 |
26745 | 26779 | 27644 | 39107 | 44572 | 44546 | 44597 | 65763 |
26750 | 26782 | 27645 | 40574 | 44573 | 44547 | 44598 | 66704 |
26751 | 26783 | 27646 | 42453 | 44574 | 44548 | 44599 | 66705 |
26752 | 26784 | 27647 | 44520 | 44575 | 44549 | 44600 | 66706 |
26753 | 26785 | 27648 | 44521 | 44576 | 44550 | 44601 | 66707 |
26755 | 26788 | 30184 | 44523 | 44577 | 44551 | 44602 | 66708 |
26756 | 26792 | 30735 | 44524 | 44578 | 44552 | 44603 | 66709 |
26757 | 26838 | 30736 | 44525 | 44579 | 44553 | 44604 | 67614 |
26758 | 26839 | 30737 | 44526 | 44580 | 44554 | 44605 | 68936 |
26759 | 26840 | 30738 | 44527 | 44581 | 44555 | 44606 | 71918 |
26760 | 71921 | 31977 | 44528 | 71920 | 44556 | 44607 | 71919 |
Last updated