Transaction Data
Blockchain | Confirmed Transaction | Pending Transaction |
---|---|---|
Bitcoin | Y | N |
Ethereum | Y | Y |
Binance Smart Chain | Y | N |
Tron | Y | N |
HECO Chain | Y | N |
Solana | N | N |
Polygon(Matic) | Y | N |
Aptos | N | N |
ETC | Y | Y |
DOGE | Y | N |
OKXChain | Y | N |
EOS | Y | N |
Avalanche C-Chain | N | N |
KCC Mainnet | Y | Y |
BTTC | N | N |
GT | N | N |
Harmoy | N | N |
WAX | Y | N |
Fantom | Y | Y |
Klaytn | Y | N |
HALO | N | N |
Arbitrum | Y | N |
Aurora | N | N |
Optimistic Ethereum | Y | N |
Polkadot | Y | Y |
Kusama | Y | Y |
Hoo Smart Chain | N | N |
Conflux eSpace | Y | N |
PlatON | N | N |
Moonbeam | N | N |
Gnosis Chain(xDai) | Y | N |
SubGame | Y | N |
IOST | Y | N |
COSMOS | Y | N |
Binance | N | N |
BOS | N | N |
MOAC | N | N |
Jingtum | N | N |
Filecoin-EVM | Y | N |
Last modified 2mo ago