# Blockchain Unique Identifier

**remark**：

**ns:** The identifier of namespace as a series is abbreviated as ns, for example: eth, bsc, matic belong to the ethereum series

**chain\_id:** As the distinction between each chain within the series, the unique fields taken by different chains are determined according to their respective situations

| blockchain    | ns       | chain\_id                                                        |
| ------------- | -------- | ---------------------------------------------------------------- |
| ETH           | ethereum | 1                                                                |
| SWTC          | jingtum  | swtc                                                             |
| MOAC          | moac     | moac                                                             |
| EOS           | eosio    | aca376f206b8fc25a6ed44dbdc66547c36c6c33e3a119ffbeaef943642f0e906 |
| ENU           | eosio    | empty                                                            |
| BOS           | eosio    | d5a3d18fbb3c084e3b1f3fa98c21014b5f3db536cc15d08f9f6479517c6a3d86 |
| IOST          | iost     | 1024                                                             |
| COSMOS        | cosmos   | cosmoshub-3                                                      |
| BINANCE       | binance  | 10                                                               |
| TRON          | tron     | 728126428                                                        |
| BTC           | bitcoin  | 000000000019d6689c085ae165831e934ff763ae46a2a6c172b3f1b60a8ce26f |
| DOGE          | bitcoin  | 1a91e3dace36e2be3bf030a65679fe821aa1d6ef92e7c9902eb318182c355691 |
| BSC           | ethereum | 56                                                               |
| Polkadot      | polkadot | 0                                                                |
| Kusama        | polkadot | 2                                                                |
| HECO          | ethereum | 128                                                              |
| MATIC         | ethereum | 137                                                              |
| HOO           | ethereum | 70                                                               |
| OKXChain      | ethereum | 66                                                               |
| SubGame       | polkadot | 27                                                               |
| Klaytn        | klaytn   | 8217                                                             |
| AVAX          | ethereum | 43114                                                            |
| Arbitrum      | ethereum | 42161                                                            |
| Fantom        | ethereum | 250                                                              |
| Optimism      | ethereum | 10                                                               |
| Solana        | solana   | 1                                                                |
| XDAI          | ethereum | 100                                                              |
| WAX           | eosio    | 1064487b3cd1a897ce03ae5b6a865651747e2e152090f99c1d19d44e01aea5a4 |
| Moonbeam      | ethereum | 1284                                                             |
| Aurora        | ethereum | 1313161554                                                       |
| Harmony       | ethereum | 1666600000                                                       |
| Evmos         | ethereum | 9001                                                             |
| KCC           | ethereum | 321                                                              |
| Conflux       | ethereum | 1030                                                             |
| PlatON        | ethereum | 210425                                                           |
| BTTC          | ethereum | 199                                                              |
| GT            | ethereum | 86                                                               |
| HALO          | ethereum | 1280                                                             |
| ETC           | ethereum | 61                                                               |
| Nova          | ethereum | 42170                                                            |
| Aptos         | aptos    | 1                                                                |
| Base          | ethereum | 8453                                                             |
| Mantle        | ethereum | 5000                                                             |
| opBNB         | ethereum | 204                                                              |
| Core          | ethereum | 1116                                                             |
| HAQQ          | ethereum | 11235                                                            |
| ZKFair        | ethereum | 42766                                                            |
| BEVM          | ethereum | 1501                                                             |
| Manta         | ethereum | 169                                                              |
| EOS EVM       | ethereum | 17777                                                            |
| Sui           | sui      | 897796746                                                        |
| Filecoin FVM  | ethereum | 314                                                              |
| Polygon zkEVM | ethereum | 1101                                                             |
| Metis         | ethereum | 1088                                                             |
| Scroll        | ethereum | 534352                                                           |
| Linea         | ethereum | 59144                                                            |
| zkSync        | ethereum | 324                                                              |
| ZetaChain     | ethereum | 7000                                                             |
| Blast         | ethereum | 81457                                                            |
| Bitlayer      | ethereum | 200901                                                           |
| X Layer       | ethereum | 196                                                              |

#### Reference：

The chain\_id source of the **evm** series：<https://ethereum.github.io/execution-apis/api-documentation/>

The chain\_id source of the **bitcoin** series：<https://github.com/bitcoin/bips/blob/master/bip-0122.mediawiki>

The chain\_id source of the **tron** series：<https://developers.tron.network/reference/eth_chainid>
